86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


qingdao besttech machinery co,.ltd

Products >> dust collector for induction furnace smoke

dust collector for induction furnace smoke

Build Your Online Product Catalogs?



Description
Product Name: dust collector for induction furnace smoke
Supply Ability: 260sets
Related proudcts dust collector,
Specifications professinal design
Price Term: FOB
Port of loading: Qingdao
Minimum Order 1 set
Unit Price: 12000-60000usd



The advantages: pulse bag filter is a small bag filter.It uses cylindrical filter bag, bringing system fan, pulse blowing ash removal mode, has a good purification efficiency, effect, small resistance, filter bag, long life, easy maintenance, the advantages of safe and reliable operation.



Scope of application: pulse bag filter used machinery, metallurgy, rubber, flour, chemical, pharmaceutical, carbon, building materials, mining, electroplating and other industries.



Structure description: pulse bag filter consists of filter room, filter bag, net gas chamber, ash hopper, the flap valve and pulse injection device, system fan, electric cabinet, etc.



Technique parameter :





Model filting area(m2) air volume(m3/h) filting airspeed(m/min) working resistance(Pa) dust removing pressure(***)
DMC-32 30 2880-4800 1.5-2.5 800-1800 0.4-0.6
DMC-48 48 4320-7200 1.5-2.5 800-1800 0.4-0.6
DMC-60 60 5400-9000 1.5-2.5 800-1800 0.4-0.6
DMC-72 72 6480-10800 1.5-2.5 800-1800 0.4-0.6
DMC-90 90 8100-13500 1.5-2.5 800-1800 0.4-0.6
DMC-120 120 10800-18000 1.5-2.5 800-1800 0.4-0.6
DMC-150 150 13000-22500 1.5-2.5 800-1800 0.4-0.6
DMC-180 180 16200-27000 1.5-2.5 800-1800 0.4-0.6
DMC-210
210 18900-31500 1.5-2.5 800-1800 0.4-0.6
DMC-250 250 22500-37500 1.5-2.5 800-1800 0.4-0.6
DMC-270 270 24300-40500 1.5-2.5 800-1800 0.4-0.6
DMC-300 300 27000-45000 1.5-2.5 800-1800 0.4-0.6
DMC-340 340 30400-51000 1.5-2.5 800-1800 0.4-0.6
DMC-420 420 37800-63000 1.5-2.5 800-1800 0.4-0.6
DMC-500 500 45000-75000 1.5-2.5 800-1800 0.4-0.6
DMC-600 600 54000-90000 1.5-2.5 800-1800 0.4-0.6
DMC-740 740 66600-111000 1.5-2.5 800-1800 0.4-0.6
DMC-870 870 78300-130500 1.5-2.5 800-1800 0.4-0.6
DMC-1000 1000 90000-150000 1.5-2.5 800-1800 0.4-0.6
DMC-1100 1100 99000-165000 1.5-2.5 800-1800 0.4-0.6

Contact Us
Company: qingdao besttech machinery co,.ltd
Contact: Ms. Anne Li
Address: 8Th Haibin Road, huangdao district, Qingdao , China
Postcode:
Tel: 86-532-861685-115
Fax: 86-532-66817760
E-mail:         


Copyright© qingdao besttech machinery co,.ltd All Rights Reserved.
Tel : 86-532-861685-115 Fax : 86-532-66817760
Powered by 86exporter.com